Season | Tournament | Team | Games | Pts | Ast |
2018/2019 | Denmark. Metal Ligaen (Play-off) | 52 | 26 | 15 | |
2017/2018 | England. Elite League | 37 | 65 | 41 | |
2016/2017 | England. Elite League | 25 | 33 | 18 | |
2015/2016 | England. Elite League | 28 | 44 | 21 | |
2014/2015 | Poland. PHL (Play-off) | 56 | 70 | 42 | |
2013/2014 | NHL | 39 | 45 | 30 | |
2012/2013 | NHL | 41 | 62 | 35 | |
Total | 278 | 345 | 202 |
09.08.2018
|
Bought
| |||
02.10.2015
|
Bought
| |||
01.08.2014
|
Bought
|